|
Manufacturer ADATA | |
DATA STORAGE » Floppy/ZIP Drive » 3.5 inch | |
ITEM# | Product Name (Part No) |
4149753 | 960GB Blue Ext SSD USB 3.1 (ASC680-960GU32G2-CBL) |
4149545 | 480GB Blue Ext SSD USB 3.1 (ASC680-480GU32G2-CBL) |
DATA STORAGE » Hard Drive » Mobile Hard Drive | |
ITEM# | Product Name (Part No) |
3790608 | ADATA HD830 5TB Black Ext HD (AHD830-5TU31-CBK) |
3790415 | ADATA HD830 4TB Black Ext HD (AHD830-4TU31-CBK) |
HARDWARE » Cases » Mid Tower | |
ITEM# | Product Name (Part No) |
3790940 | CORE REACTOR ATX PSU 850W (COREREACTOR650G-BKCUS) |
3790604 | CORE REACTOR ATX PSU 650W (BATTLECRUISER-WHCWW) |
3790898 | BATTLECRUISER ATX Tower White (BATTLECRUISER-BKCWW) |
3790623 | BATTLECRUISER ATX Tower Black (SUMMONER4C-BKCWW) |
HARDWARE » Keyboard/ Mouse/ Joystick/ Input » Input Device Accessory | |
ITEM# | Product Name (Part No) |
3790897 | BATTLEGROUND XL Mouse pad (BATTLEGROUNDXLPRIME-BKCWW) |
3790578 | BATTLEGROUND XL RGB Mouse pad (XPGPrecog) |
HARDWARE » Keyboard/ Mouse/ Joystick/ Input » Keyboard - Language/ English | |
ITEM# | Product Name (Part No) |
3790674 | SUMMONER Keyboard BLUE (SUMMONER4A-BKCWW) |
3790660 | SUMMONER Keyboard RED (BATTLEGROUNDXL-BKCWW) |
3790470 | SUMMONER Keyboard SLIVER (SUMMONER4B-BKCWW) |
3493061 | ADATA XPG GAMING KEYBOARD (INFAREX K20) |
HARDWARE » Keyboard/ Mouse/ Joystick/ Input » Mouse/ Trackball | |
ITEM# | Product Name (Part No) |
4142441 | XPG Primer RGB Gaming Mouse (PRIMER-BKCWW) |
HARDWARE » Memory (EDO SDRAM DDR Flash) » Flash Card Memory (Formal) » Flash Card Reader / Adapter | |
ITEM# | Product Name (Part No) |
4132351 | 16GB (2x8GB) DDR4 3600MHz CL18 (AX4U360038G18A-DT50) |
3809182 | Memory 2x8GB DDR4 3200MHz Gold (AX4U320038G16A-DGZ) |
3791260 | SPECTRIX D41 16GB 2x8GB DDR4 (AX4U300038G16A-DT41) |
3791509 | SPECTRIX D41 16GB 2x8GB DDR4 (AX4U320038G16A-DT41) |
3790878 | Memory 2x8GB DDR4 3000MHz BLK (AX4U300038G16A-DT60) |
3790773 | Memory 2x8GB DDR4 3200MHz BLK (AX4U320038G16A-DB30) |
3790532 | SPECTRIX D60 16GB 2x8GB DDR4 (AX4U320038G16A-DT60) |
3814902 | Memory 2x8GB DDR4 3000MHz Gold (AX4U300038G16A-DGZ) |
4131718 | 16GB (2x8GB) DDR4 3200MHz CL16 (AX4U320038G16A-DT50) |
4149661 | 32GB 2x16GB DDR4 3000MHz (AX4U3000716G16A-DR30) |
4149745 | 16GB 2x8GB DDR4 3200MHz (AX4U320038G16A-DR30) |
3811349 | Memory 2x8GB DDR4 3200MHz BLK (AX4U320038G16A-DBZ) |
4132268 | 16GB (2x8GB) DDR4 3000MHz CL16 (AX4U300038G16A-DT50) |
3813580 | Memory 2x8GB DDR4 3000MHz BLK (AX4U300038G16A-DBZ) |
3810127 | Memory 2x8GB DDR4 3200MHz SLV (AX4U320038G16A-DSZ1) |
3810925 | Memory 2x8GB DDR4 3000MHz SLV (AX4U300038G16-DSZ1) |
HARDWARE » UPS/ Surge Protection » Line Interactive | |
ITEM# | Product Name (Part No) |
3599202 | ADATA P20000D POWER BANK BLACK (AP20000D-DGT-5V-CBK) |
3599112 | ADATA P20000D POWER BANK WHITE (AP20000D-DGT-5V-CWH) |
3450437 | ADATA APT100-10000MAH 5V/2.1A POWER BANK BLACK-GREEN (APT100-10000M-5V-CBKGR) |
3450387 | ADATA APT100-10000MAH 5V/2.1A POWER BANK RED-ORANGE (APT100-10000M-5V-CRDOR) |
3450358 | ADATA APT100-10000MAH 5V/2.1A POWER BANK GREEN- YELLOW (APT100-10000M-5V-CGRYL) |
3450385 | ADATA APT100-10000MAH 5V/2.1A POWER BANK WHITE-BLUE (APT100-10000M-5V-CWHBL) |
3450337 | ADATA APT100-10000MAH 5V/2.1A POWER BANK BLUE-WHITE (APT100-10000M-5V-CBLWH) |
3633530 | ADATA P12500D 12500MAH POWER BANK BLACK DIGITAL DISPLAY DUAL USB CHARGING PORTS (AP12500D-DGT-5V-CBK) |
SPECIALITY » Flash Memory » Flash Card Reader / Adapter | |
ITEM# | Product Name (Part No) |
4132268 | 16GB (2x8GB) DDR4 3000MHz CL16 (AX4U300038G16A-DT50) |
4132351 | 16GB (2x8GB) DDR4 3600MHz CL18 (AX4U360038G18A-DT50) |
4149745 | 16GB 2x8GB DDR4 3200MHz (AX4U320038G16A-DR30) |
3810925 | Memory 2x8GB DDR4 3000MHz SLV (AX4U300038G16-DSZ1) |
3810127 | Memory 2x8GB DDR4 3200MHz SLV (AX4U320038G16A-DSZ1) |
3814902 | Memory 2x8GB DDR4 3000MHz Gold (AX4U300038G16A-DGZ) |
3790532 | SPECTRIX D60 16GB 2x8GB DDR4 (AX4U320038G16A-DT60) |
3790773 | Memory 2x8GB DDR4 3200MHz BLK (AX4U320038G16A-DB30) |
3790878 | Memory 2x8GB DDR4 3000MHz BLK (AX4U300038G16A-DT60) |
3791509 | SPECTRIX D41 16GB 2x8GB DDR4 (AX4U320038G16A-DT41) |
3791260 | SPECTRIX D41 16GB 2x8GB DDR4 (AX4U300038G16A-DT41) |
3809182 | Memory 2x8GB DDR4 3200MHz Gold (AX4U320038G16A-DGZ) |
3811349 | Memory 2x8GB DDR4 3200MHz BLK (AX4U320038G16A-DBZ) |
3813580 | Memory 2x8GB DDR4 3000MHz BLK (AX4U300038G16A-DBZ) |
4149661 | 32GB 2x16GB DDR4 3000MHz (AX4U3000716G16A-DR30) |
4131718 | 16GB (2x8GB) DDR4 3200MHz CL16 (AX4U320038G16A-DT50) |
|
||
|